<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patient Times &#187; telepsychiatry</title>
	<atom:link href="http://patienttimes.fdlpsychiatry.com/tag/telepsychiatry/feed/" rel="self" type="application/rss+xml" />
	<link>http://patienttimes.fdlpsychiatry.com</link>
	<description>Reflections of a small-town, solo-practice psychiatrist.</description>
	<lastBuildDate>Fri, 02 Dec 2011 04:19:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Psychiatric medication side effects: Risk to benefit ratio</title>
		<link>http://patienttimes.fdlpsychiatry.com/2010/01/psychiatric-medication-side-effects-risk-to-benefit-ratio/</link>
		<comments>http://patienttimes.fdlpsychiatry.com/2010/01/psychiatric-medication-side-effects-risk-to-benefit-ratio/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 05:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Patient Perspectives]]></category>
		<category><![CDATA[Personal Concerns]]></category>
		<category><![CDATA[Psychiatrist Perspectives]]></category>
		<category><![CDATA[Supportive Therapy]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[anxiety disorder]]></category>
		<category><![CDATA[bipolar disorder]]></category>
		<category><![CDATA[bipolar disorder treatment]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[depression treatment]]></category>
		<category><![CDATA[Fond du Lac Psychiatry]]></category>
		<category><![CDATA[medication risk]]></category>
		<category><![CDATA[medication side effects]]></category>
		<category><![CDATA[mood stabilizer]]></category>
		<category><![CDATA[psychiatrist blog]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[seroquel]]></category>
		<category><![CDATA[telepsychiatry]]></category>
		<category><![CDATA[wisconsin psychiatrist]]></category>

		<guid isPermaLink="false">http://patienttimes.fdlpsychiatry.com/?p=330</guid>
		<description><![CDATA[I&#8217;m sorry for the hiatus in posting; I have another blog (related to addiction) plus there always seems to be tons of paperwork this time of year– not to mention getting things together for the tax season.  With taxes in mind, perhaps it is appropriate to write a post that has to do with the FDA.  I am going [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m sorry for the hiatus in posting; I have <a href="http://suboxonetalkzone.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/suboxonetalkzone.com?referer=');">another blog</a> (related to addiction) plus there always seems to be tons of paperwork this time of year– not to mention getting things together for the tax season.  With taxes in mind, perhaps it is appropriate to write a post that has to do with the FDA. </p>
<p>I am going to share an e-mail exchange with a patient about a medication that is part of the changing landscape for treating depression.  Since the replacement of ‘tricyclic antidepressants’ like amitriptyline and desipramine by SSRIs (serotonin reuptake inhibitors), the general approach to medication for depression has been SSRI, second SSRI, SNRI, then augmenting the SNRI, then augment with something else, and finally consideration of ECT.  There are other treatment choices in the algorhythm such as psychotherapy, bupropion, or mirtazepine, but the general pattern of SSRI&#8212; second SSRI&#8212;- SNRI has been the backbone of treatment in the modern era of psychiatry.</p>
<p>At the same time there have been other medications that are thought of as ‘mood stabilizers,’ including a group of medications known as the atypical antipsychotics.  To use their trade names, the medications include Zyprexa, Risperdal, Seroquel, Geodon, and Abilify. Recently two of these medications have received FDA indication for uses other than for bipolar mania or for schizophrenia, and there are indications that the lines between medications thought of as ‘antidepressants’ and medications considered ‘mood stabilizers’ will become more blurred going forward.  This should be a good thing, as we are gaining additional options to treat mood disorders– a group of illnesses that cause considerable suffering in the country and world.  But the new medications have powerful effects, and so like most medications have potential side effects– in this case the risk of increasing blood glucose, cholesterol, and triglyceride levels, and increasing the risk of weight gain and diabetes. </p>
<p>The e-mail exchange relates to the issue of medication side effects, and when should a person disregard the scary print at the bottom of the advertisement (or the ridiculously-fast-spoken list of side effects at the end of a TV commercial).  The patient has struggled with depressive symptoms for a number of years, and has been treating the symptoms with the ’safest’ medications– i.e. SSRIs– avoiding medications with greater risks and side effects.  I have been her psychiatrist for a short period of time, and we are not yet certain whether her symptoms are part of Major Depressive Disorder or are instead the depressive side of Bipolar Disorder.   I recently suggested to the patient that we look at the big picture– that the depression is taking a toll on her life, that the depression has affected her relationships and career path, and that the depression has even put her at risk for suicide.  I think I will let the exchange finish the point I tried to make.  She is a bright patient who reads up on whatever we discuss, something that sometimes makes my work easier, and other times makes my work more challenging– albeit in way that medicine SHOULD be challenging.</p>
<p>I suggested considering a more potent medication, such as Seroquel.  She sent a message that included the following comment:  </p>
<p><em>I looked up Seroquel…and get freaked out by things like this:  </em><a href="http://www.usatoday.com/news/health/2009-04-08-fda-seroquel_N.htm" onclick="pageTracker._trackPageview('/outgoing/www.usatoday.com/news/health/2009-04-08-fda-seroquel_N.htm?referer=');"><em>http://www.usatoday.com/news/health/2009-04-08-fda-seroquel_N.htm</em></a><em>  I will let interested readers go to the link on their own, but the link is to an article questioning the wisdom of the FDA in giving Seroquel the new indications.  As I mentioned earlier, I think that more choices are a good thing– providing we have bright doctors who take the time to educate their patients, who take the time to learn enough about their patients, and who make reasoned decisions based on ‘risk to benefit ratios’– assumptions that may or may not be valid.  I have written about my disdain for psychiatric practices that do ‘7-minute med checks’, and I believe that those practices may serve their patients more safely by sticking to the SSRI’s!</em></p>
<p><strong>My long-winded response to the patient:</strong></p>
<p>I am not pushing Seroquel- only suggesting that when you look objectively, there may be a case for more aggressive treatment of your depression.  I want to point out a couple things in the USA Today article, an article that is clearly written by someone with certain preconceptions.</p>
<p>First, the article correctly reports that the FDA found that the risk/benefit ratio of Seroquel does not favor using the medication as a  first-line agent.  But it is important to note that after reviewing all of the data, the FDA DOES favor approving the use of the medication for treating depression in people who (like you) do not achieve remission of mood symptoms from first-line treatments like Prozac. </p>
<p>There are a couple comments in the article that I find misleading; for example, the quote of lawyers who said ‘the company knew Seroquel caused diabetes.’  Seroquel doesn’t ‘cause diabetes’.    There is an increased risk of diabetes in people taking Seroquel, but the risk varies with dose and length of time taking the medication.  The drug is used at 600-800 mg for mania or schizophrenia but only 300 mg for depression, and people who take it for a short period of time at a lower dose are at lower risk.  The risk of diabetes in patients taking Seroquel goes from around 3% to around 6%.  For an individual, the risk of NOT getting diabetes goes from 97% to 94%.    The effect can be worded in a scary way—‘the risk of diabetes doubles’- but going from 97% to 94% odds of NO diabetes is less frightening—especially when the odds ratio takes into account the risk and pain of experiencing years of depression.  The risk if diabetes can be greatly reduced, by the way, by monitoring blood sugars and stopping the medication if glucose tolerance changes.</p>
<p>It is important to distinguish between the risk to an individual vs. the risk to a population.  The FDA looks at the latter, but the individual should look at the former.  For example, much has been made of the risk of suicidal ideation in children and adolescents taking antidepressants.  The result of the FDA black-box warning of this issue has been a significant drop in antidepressant prescriptions for children and adolescents, and at the same time (coincidentally?) a significant increase in suicides in the same age group.  The warning came because retrospective evaluation of pooled research data showed that ‘suicidal ideation and behavior almost doubled’ in depressed patients starting antidepressants compared to depressed patients starting placebo tablets.  A ‘doubling’ sounds bad… but there was no increase in actual suicides, and the data may reflect something benign.  For example, perhaps kids on antidepressants talk about their thoughts more.  Looking at the data beyond the ‘doubling’ headline, in the placebo group about 2% of the depressed patients had increased suicidal thoughts.  In the treatment group the number was around 4%.  This is in fact a ‘doubling’ of suicidal thoughts, but we can look at the exact same data in a different way.  In the placebo group, 98% of the patients did not report increased thoughts of self-harm, and in the treatment group 96% had no increased thoughts of self-harm.  This way of looking at the data is much less likely to scare a mother into dumping her child’s Prozac down the drain… but is also less likely to catch your eye in the check-out aisle where the papers are sold! </p>
<p>I will again point out that no suicides were attributed to antidepressants.  But meanwhile, suicide IS one of the leading causes of death in that age group, and most of those suicides occur in adolescents with untreated depression.  There has been less dramatic reporting of similar increases in suicidal ideation in patients taking virtually any of the anti-seizure medications, and in similar effects from other medications—like Singulair, a medication for asthma. </p>
<p>Government health agencies look at fractional risk multiplied times 200 million people.  A 5% risk of diabetes means an additional ONE MILLION people with diabetes!  But an individual still has a 95% chance of NOT having the illness.  I remember going through a similar calculation back in med school, when I contemplated giving up the bacon that I loved to lower my risk of heart disease.  For now, I am still eating bacon!</p>
<p>I want to leave this discussion making two primary points.  First, it is important that patients know the true balance of risk to benefit for any treatment or medication, and that they try to learn the truth behind the headlines.  This point is a perfect segue for a plug for my practice.  I see at most two patients per hour for follow-up visits, and find that even the 30 minutes that I set aside at minimum is a short period of time to adequately explain all that the patient should know– particularly when most of the appointment must be used to collect information from the patient, not the other way around.  I have no idea how people gain anything from the typical 7-minute appointment.  If you are a dissatisfied patient, give me a call through <a href="http://telephonepsychiatry.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/telephonepsychiatry.com?referer=');">my telepsychiatry practice</a>!</p>
<p>Second, at some point it may become time to treat a mood or anxiety disorder or some other psychiatric condition with more potent medication, including medication that has temporary side effects.  When a person develops gallstones, he/she usually ends up with either a number of small scars from laparoscopy or one big scar under the right ribcage from an open procedure.  In either case, the person experiences significant pain for a number of days.  I sometimes think about the different tolerances people have for the treatment of different conditions, from the financial perspective and from the perspective of tolerable side effects.  People think little of spending thousands of dollars for anything involving a scalpel or anesthesia… my teenage daughter’s broken arm took 10 minutes to cast and the orthopedist charge was almost $1000, but I will get nowhere asking an insurer to pay $140 for an hour of my time with a patient!  Likewise, mild nausea from Effexor will keep a patient from taking the medication, even when the illness is so severe that the person is home-bound from panic attacks. After several days of at most mild dysphoria, the medication has a good chance of eliminating the anxiety entirely! </p>
<p>What are the reasons for the differences?  I have a few guesses, including the stigma of mental illness, the difficult nature of change, and the powerful effects of denial.  In all cases I don’t see significant changes in ‘how things are’ on the horizon… so noncompliance and unwillingness to accept proper treatment will likely remain an issue for psychiatrists to understand and to consider as part of the entire illness.</p>
<p>Thanks, as always, for reading this far.  I wish you all the best.</p>
<p><a href="http://fdlpsychiatry.com" target="_self" onclick="pageTracker._trackPageview('/outgoing/fdlpsychiatry.com?referer=');">JJ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patienttimes.fdlpsychiatry.com/2010/01/psychiatric-medication-side-effects-risk-to-benefit-ratio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Patient Times now on Medpedia</title>
		<link>http://patienttimes.fdlpsychiatry.com/2009/11/patient-times-now-on-medpedia/</link>
		<comments>http://patienttimes.fdlpsychiatry.com/2009/11/patient-times-now-on-medpedia/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 04:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Patient Perspectives]]></category>
		<category><![CDATA[fdlpsychiatry.com]]></category>
		<category><![CDATA[fond du lac]]></category>
		<category><![CDATA[Fond du Lac Psychiatry]]></category>
		<category><![CDATA[junig]]></category>
		<category><![CDATA[medpedia]]></category>
		<category><![CDATA[patient times]]></category>
		<category><![CDATA[patienttimes]]></category>
		<category><![CDATA[psychiatrist blog]]></category>
		<category><![CDATA[psychiatry blog]]></category>
		<category><![CDATA[Tele-Psychiatry]]></category>
		<category><![CDATA[telepsychiatry]]></category>
		<category><![CDATA[wisconsin]]></category>
		<category><![CDATA[wisconsin psychiatrist]]></category>

		<guid isPermaLink="false">http://patienttimes.fdlpsychiatry.com/?p=295</guid>
		<description><![CDATA[There are a number of web sites devoted to medicine, and it can be difficult to sort out the information that is accurate and unbiased from information that is placed more prominently after &#8216;donations&#8217; to support the site. I try to &#8216;tell it like it is&#8217; when it comes to mental health information, and if [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There are a number of web sites devoted to medicine, and it can be difficult to sort out the information that is accurate and unbiased from information that is placed more prominently after &#8216;donations&#8217; to support the site.  I try to &#8216;tell it like it is&#8217; when it comes to mental health information, and if there are topics where I am expressing an opinion i try my best to point that fact&#8211; so that people know what is supported by data, what is supported by experience, and what is not &#8216;supported&#8217; at all&#8211; but is conjecture based on background knowledge and opinion influenced by family issues and other personal life experiences.</p>
<div id="attachment_297" class="wp-caption alignright" style="width: 165px">
	<a rel="attachment wp-att-297" href="http://patienttimes.fdlpsychiatry.com/?attachment_id=297"><img class="size-full wp-image-297 " style="border: 3px solid black; margin: 6px;" title="Capture" src="http://patienttimes.fdlpsychiatry.com/wp-content/uploads/2009/11/Capture.JPG" alt="Visit the growing medical database at Medpedia, and if you are an expert, add your knowledge as well." width="165" height="164" /></a>
	<p class="wp-caption-text">Visit the growing medical database at Medpedia, and if you are an expert, add your knowledge as well.</p>
</div>
<p>I like the approach of Wikipedia and now <a href="http://medpedia.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/medpedia.com?referer=');">Medpedia</a>.  The information is collected by the contributions of experts in the field, and if a person drifts into conjecture there are ways for others to step in and edit the information.  That information is then edited by other readers.  The result is a growing database of information that represents the best of human knowledge.  Since contributors know that their comments are subject to edit, they are careful to get the facts right.  And the very complex topics come together from the collective knowledge of the group.</p>
<p>I have contributed information about opiate dependence to <a href="http://medpedia.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/medpedia.com?referer=');">Medpedia</a>, and my two main blogs will be featured on their site.  I invite readers to check out their information&#8211; which is growing daily.  Please look for my blog while you are there, and say &#8216;hi&#8217;!</p>
]]></content:encoded>
			<wfw:commentRss>http://patienttimes.fdlpsychiatry.com/2009/11/patient-times-now-on-medpedia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wisconsin Shrink Zone Radio, June 1, 2009</title>
		<link>http://patienttimes.fdlpsychiatry.com/2009/11/wisconsin-shrink-zone-radio-june-1-2009/</link>
		<comments>http://patienttimes.fdlpsychiatry.com/2009/11/wisconsin-shrink-zone-radio-june-1-2009/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Psychiatrist Perspectives]]></category>
		<category><![CDATA[Wisconsin shrink zone radio]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[fdlpsychiatry]]></category>
		<category><![CDATA[fdlpsychiatry.com]]></category>
		<category><![CDATA[fond du lac]]></category>
		<category><![CDATA[Fond du Lac Psychiatry]]></category>
		<category><![CDATA[hoffmaster]]></category>
		<category><![CDATA[jeffrey t junig]]></category>
		<category><![CDATA[junig]]></category>
		<category><![CDATA[kfiz]]></category>
		<category><![CDATA[psych]]></category>
		<category><![CDATA[psychiatrist]]></category>
		<category><![CDATA[psychiatry]]></category>
		<category><![CDATA[psychiatry radio]]></category>
		<category><![CDATA[radio show]]></category>
		<category><![CDATA[shrink zone]]></category>
		<category><![CDATA[Shrink Zone Radio]]></category>
		<category><![CDATA[Tele-Psychiatry]]></category>
		<category><![CDATA[telepsychiatry]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://patienttimes.fdlpsychiatry.com/?p=291</guid>
		<description><![CDATA[Here is another psychiatry radio show from the archive featuring myself, Jeffrey T Junig MD PhD, interviewed by Bob Hoffmaster of KFIZ radio.  I do tele-psychiatry by the way&#8211; if you are interested in a different type of psychiatry&#8211; the &#8216;old fashioned&#8217; kind where you have time to talk. Check out my practice if you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is another psychiatry radio show from the archive featuring myself, Jeffrey T Junig MD PhD, interviewed by Bob Hoffmaster of KFIZ radio.  I do tele-psychiatry by the way&#8211; if you are interested in a different type of psychiatry&#8211; the &#8216;old fashioned&#8217; kind where you have time to talk.  Check out my practice if you have the time;  I am taking new patients, and I &#8216;see&#8217; patients from across the country.  I avoid prescribing controlled substances, so if you require Xanax-type medications, I am not the right person.  But I can prescribe the typical psychiatric medications that are not controlled by the DEA&#8211; pretty much anything except for stimulants, &#8216;benzos&#8217;, or narcotics.  Please read about my philosophy, which includes &#8216;seeing&#8217; no more than 2 patients per hour.  I don&#8217;t &#8216;belong&#8217; to panels but I do submit insurance claims, and many people who have significant deductibles have no difference in payment for out of network docs&#8211; if the person never reaches the deductible, it doesn&#8217;t make any difference!</p>
]]></content:encoded>
			<wfw:commentRss>http://patienttimes.fdlpsychiatry.com/2009/11/wisconsin-shrink-zone-radio-june-1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://patienttimes.fdlpsychiatry.com/6.01.09.mp3" length="23923984" type="audio/mpeg" />
		</item>
		<item>
		<title>Wisconsin Shrink Zone Radio, May 4, 2009</title>
		<link>http://patienttimes.fdlpsychiatry.com/2009/11/wisconsin-shrink-zone-radio-may-4-2009/</link>
		<comments>http://patienttimes.fdlpsychiatry.com/2009/11/wisconsin-shrink-zone-radio-may-4-2009/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 01:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[Pharmacology]]></category>
		<category><![CDATA[Psychiatrist Perspectives]]></category>
		<category><![CDATA[Wisconsin shrink zone radio]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[fdlpsychiatry]]></category>
		<category><![CDATA[fdlpsychiatry.com]]></category>
		<category><![CDATA[fond du lac]]></category>
		<category><![CDATA[Fond du Lac Psychiatry]]></category>
		<category><![CDATA[hoffmaster]]></category>
		<category><![CDATA[jeffrey t junig]]></category>
		<category><![CDATA[junig]]></category>
		<category><![CDATA[kfiz]]></category>
		<category><![CDATA[psych]]></category>
		<category><![CDATA[psychiatrist]]></category>
		<category><![CDATA[psychiatry]]></category>
		<category><![CDATA[psychiatry radio]]></category>
		<category><![CDATA[radio show]]></category>
		<category><![CDATA[shrink zone]]></category>
		<category><![CDATA[Shrink Zone Radio]]></category>
		<category><![CDATA[Tele-Psychiatry]]></category>
		<category><![CDATA[telepsychiatry]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://patienttimes.fdlpsychiatry.com/?p=287</guid>
		<description><![CDATA[Another show from the archives.  I should mention that the other person on the show with me is Bob Hoffmaster, who does the morning show at KFIZ Fond du Lac every day.  As you can hear, he makes the show a breeze;  he has a curiosity about everything, and all I have to do is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Another show from the archives.  I should mention that the other person on the show with me is Bob Hoffmaster, who does the morning show at KFIZ Fond du Lac every day.  As you can hear, he makes the show a breeze;  he has a curiosity about everything, and all I have to do is come in and chat with him.  It is always the high point of my week&#8211; too bad it has to happen on a Monday!!</p>
]]></content:encoded>
			<wfw:commentRss>http://patienttimes.fdlpsychiatry.com/2009/11/wisconsin-shrink-zone-radio-may-4-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://patienttimes.fdlpsychiatry.com/5.04.09.mp3" length="23745620" type="audio/mpeg" />
		</item>
		<item>
		<title>Wisconsin Shrink Zone Radio reruns, April 13, 2009</title>
		<link>http://patienttimes.fdlpsychiatry.com/2009/11/wisconsin-shrink-zone-radio-reruns-april-13-2009/</link>
		<comments>http://patienttimes.fdlpsychiatry.com/2009/11/wisconsin-shrink-zone-radio-reruns-april-13-2009/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 01:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Psychiatrist Perspectives]]></category>
		<category><![CDATA[Psychodynamics]]></category>
		<category><![CDATA[Wisconsin shrink zone radio]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[fdlpsychiatry]]></category>
		<category><![CDATA[fdlpsychiatry.com]]></category>
		<category><![CDATA[fond du lac]]></category>
		<category><![CDATA[Fond du Lac Psychiatry]]></category>
		<category><![CDATA[hoffmaster]]></category>
		<category><![CDATA[jeffrey t junig]]></category>
		<category><![CDATA[junig]]></category>
		<category><![CDATA[kfiz]]></category>
		<category><![CDATA[psych]]></category>
		<category><![CDATA[psychiatrist]]></category>
		<category><![CDATA[psychiatry]]></category>
		<category><![CDATA[psychiatry radio]]></category>
		<category><![CDATA[radio show]]></category>
		<category><![CDATA[shrink zone]]></category>
		<category><![CDATA[Shrink Zone Radio]]></category>
		<category><![CDATA[Tele-Psychiatry]]></category>
		<category><![CDATA[telepsychiatry]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://patienttimes.fdlpsychiatry.com/?p=283</guid>
		<description><![CDATA[Continuing my efforts to get all of the episodes on i-tunes, here is the show from 4.13.2009.  If you like it, send me a question and I&#8217;ll discuss it on the air next week!  Send it to radioshow@fdlpsychiatry.com.]]></description>
			<content:encoded><![CDATA[<p></p><p>Continuing my efforts to get all of the episodes on i-tunes, here is the show from 4.13.2009.  If you like it, send me a question and I&#8217;ll discuss it on the air next week!  Send it to radioshow@fdlpsychiatry.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://patienttimes.fdlpsychiatry.com/2009/11/wisconsin-shrink-zone-radio-reruns-april-13-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://patienttimes.fdlpsychiatry.com/4.13.09.mp3" length="25324066" type="audio/mpeg" />
		</item>
		<item>
		<title>Shrink Zone Radio:  Old shows</title>
		<link>http://patienttimes.fdlpsychiatry.com/2009/11/shrink-zone-radio-old-shows/</link>
		<comments>http://patienttimes.fdlpsychiatry.com/2009/11/shrink-zone-radio-old-shows/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 04:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Psychodynamics]]></category>
		<category><![CDATA[Shrink Zone Radio]]></category>
		<category><![CDATA[Wisconsin shrink zone radio]]></category>
		<category><![CDATA[fond du lac oshkosh appleton neenah greenbay milwaukee psychiatrist]]></category>
		<category><![CDATA[Fond du Lac Psychiatry]]></category>
		<category><![CDATA[Fond du Lac Wisconsin]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[psychiatrist]]></category>
		<category><![CDATA[psychiatry]]></category>
		<category><![CDATA[psychotherapy]]></category>
		<category><![CDATA[shrink zone]]></category>
		<category><![CDATA[Tele-Psychiatry]]></category>
		<category><![CDATA[telepsychiatry]]></category>
		<category><![CDATA[wisconsin psychiatrist]]></category>

		<guid isPermaLink="false">http://patienttimes.fdlpsychiatry.com/?p=266</guid>
		<description><![CDATA[Unpublished (until now) shows of  Shrink Zone Radio,  with Jeffrey T Junig MD PhD from Fond du Lac Psychiatry, and hosted by Bob Hoffmaster, KFIZ Radio, Fond du Lac Wisconsin. Information about my psychiatric practice, click here;  for telepsychiatry offered across the entire country, click here.]]></description>
			<content:encoded><![CDATA[<p></p><p>Unpublished (until now) shows of  Shrink Zone Radio,  with Jeffrey T Junig MD PhD from Fond du Lac Psychiatry, and hosted by Bob Hoffmaster, KFIZ Radio, Fond du Lac Wisconsin.</p>
<p>Information about my psychiatric practice, <a href="http://fdlpsychiatry.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/fdlpsychiatry.com?referer=');">click here</a>;  for telepsychiatry offered across the entire country, <a href="http://telephonepsychiatry.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/telephonepsychiatry.com?referer=');">click here</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://patienttimes.fdlpsychiatry.com/2009/11/shrink-zone-radio-old-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://patienttimes.fdlpsychiatry.com/5.11.09.mp3" length="24146988" type="audio/mpeg" />
		</item>
		<item>
		<title>My radio show about psychiatry</title>
		<link>http://patienttimes.fdlpsychiatry.com/2009/11/my-radio-show-about-psychiatry/</link>
		<comments>http://patienttimes.fdlpsychiatry.com/2009/11/my-radio-show-about-psychiatry/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 03:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medication]]></category>
		<category><![CDATA[Patient Perspectives]]></category>
		<category><![CDATA[Psychiatrist Perspectives]]></category>
		<category><![CDATA[Psychodynamics]]></category>
		<category><![CDATA[Wisconsin shrink zone radio]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[book agent]]></category>
		<category><![CDATA[Fond du Lac Psychiatry]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[opiate dependence]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[psychiatrist]]></category>
		<category><![CDATA[psychiatry]]></category>
		<category><![CDATA[psychiatry podcast]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[radio show]]></category>
		<category><![CDATA[shrink zone]]></category>
		<category><![CDATA[telepsychiatry]]></category>

		<guid isPermaLink="false">http://patienttimes.fdlpsychiatry.com/?p=264</guid>
		<description><![CDATA[I&#8217;ve fallen behind in publishing podcasts of my weekly radio show, so there will be a number of them posted over the next few weeks.  I tell you&#8211; the technology is maddening, trying to keep up!  I have a blog about addiction and a forum;  the forum was meant to be where I would spend [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve fallen behind in publishing podcasts of my weekly radio show, so there will be a number of them posted over the next few weeks.  I tell you&#8211; the technology is maddening, trying to keep up!  I have a blog about addiction and a forum;  the forum was meant to be where I would spend much of my time, but I never seem to get there.  Then there is the social media&#8211;  Facebook, Linked In, even Classmates.com&#8230;.  I never knew what to say to people back in high school, and despite having a radio show and giving lectures to a couple hundred med students at a time I STILL don&#8217;t know what to say!  And Twitter&#8230; I don&#8217;t have any idea what that is about.  Does anybody REALLY care what I am up to that often?  Like tonight&#8211; I watched a movie called &#8216;Felon&#8217;, that featured Val Kilmer (wow&#8211; how did HE get so old, while I stayed so young?)&#8211; does anyone find that interesting?!  Really?</p>
<p>I do want to put an idea out there just in case lightening strikes.  I have a book that I have written that is really special.  Really.  I have written a number of long essays, and a couple short e-books&#8230; and I have written some things that really are not that good.  But I have this book that is about 250 pages long that is about addiction, and I really thing I am on to something.  It is different, as it is written in the form of blog questions and personal responses, so it can be picked up and put down over a short period of time for those with short attention spans.  It is filled with multiple layers of drama, as people write to me about these very intense struggles that they are experiencing related to addiction.  And it is informative, but in a different way than most addiction books.  I talk about my own life experiences and then generalize them to how addiction affects everybody.  I apply psychodynamics to some topics, and explain why I am confused about some other topics.  I have had good feedback about the book&#8211; and no, not just from my mother!!</p>
<p>I want to get the book published, and I will go ahead and self-publish it if I have to.  I have purchased the ISBN numbers and am set to offer it on Amazon, but I would prefer, of course, to see it released and marketed by someone.  If anyone who reads this blog knows a good publisher or agent who deals with mental health and addiction topics, please send me a note at drj@fdlpsychiatry.com. I also have an e-book on the market about opiate dependence and treatment using buprenorphine, which can be purchased on Kindle or at a number of web sites including <a href="http://bupeguide.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/bupeguide.com?referer=');">Bupe Guide</a>.</p>
<p>In the meantime, enjoy my show.  I will try to release a new weekly episode every few days or so.  And above all, THANKS for listening!!</p>
<p>Jeff J</p>
<p>In the meantime,</p>
]]></content:encoded>
			<wfw:commentRss>http://patienttimes.fdlpsychiatry.com/2009/11/my-radio-show-about-psychiatry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs lost, People struggle</title>
		<link>http://patienttimes.fdlpsychiatry.com/2009/09/jobs-lost-people-struggle/</link>
